Specifications
| Product Specifications | ||||||
| Model No. | TYL-SDID5509-ES | |||||
| Panel Size | 55″ SDID LCD Screen | |||||
| Panel Model | LTI550HN14 (Samsung Original) | |||||
| Backlight Type | D-LED | |||||
| Display Area | 1209.6(H)x680.4(V)mm | |||||
| Aspect Ratio | 16:9 | |||||
| Max Resolution | 1920X1080(1080P) | |||||
| Max Pixel Frenquency | 148.5 MHz | |||||
| Color | 8Bit,16.7M | |||||
| Brightness (nits) | 700cd/m2 | |||||
| Contrast | 4000:1 | |||||
| Visual Angle (H/V) | 178/178 ° | |||||
| Response Time | 8 ms | |||||
| Working Time | 7/24 hours | |||||
| Life Span(hours) | >60,000 | |||||
| Bezel width | 1.7mm (1.15mm(U/L), 0.55mm(R/B) ) | |||||
| Product Dimension | 1211.3×682.4×132.1 mm | |||||
| Product Weight | 29KG | |||||
| Interfaces (4K Input) | ||||||
| Input | 1*DVI,1*HDMI,1*DP (Display Port ),1*VGA (SVGA/XGA/WXGA),1*RS232(RJ45) | |||||
| Output | 1*DP (Display Port ),1*RS232(RJ45) | |||||
| Input signal support | UHD | |||||
| HDCP 2.2 support | Yes | |||||
| Power | ||||||
| Power Supply | AC100V~240V 50/60Hz | |||||
| Maximum Power Consumption | 200W | |||||
| Standby Power Consumption | <3W | |||||
| Temperature | ||||||
| Working Temperature | 0℃~60℃ | |||||
| Working Humidity | 5%-95%RH | |||||
Tab 2

