Perfect FHD Display
◇Full high-definition
◇Flexible bracket, supports multi-angle viewing
◇Plastic surface, sheet metal back cover
Share This Product
Small And Bright, For All Your Monitoring Needs
◇High-fidelity, high definition
◇Gloss injection molding
◇Plastic structure, transparent acrylic stand
A Solid Display And High Definition to Suit Your Every Need
◇Real natural image quality, high definition, stable output
◇Sheet metal structure
◇Flexible bracket can support multi-angle viewing
Specification
SPECIFICATION | ||||||
Model Number | TYL-H190CM | TYL-H220CM | TYL-H260CM | TYL-H320CM | TYL-H420CM | TYL-H470CM |
Screen size | 19″ (4:3) | 22″(16:9 ) | 26″(16:9 ) | 32″(16:9 ) | 43″(16:9 ) | 47″(16:9 ) |
resolutions | 1280*1024/75HZ | 1920×1080 | 1366×768 | 1920×1080 (FULL HD) | 1920×1080 (FULL HD) | 1920×1080 (FULL HD) |
Input signal level | 1.0 V P-P 75ohm | 1.0 V P-P 75ohm | 1.0 V P-P 75ohm | 1.0 V P-P 75ohm | 1.0 V P-P 75ohm | 1.0 V P-P 75ohm |
Back light type | LED | LED | LED | LED | LED | LED |
Brightness | 250cd/m2 | 250cd/m2 | 350cd/m2 | 350cd/m2 | 450cd/m2 | 450cd/m2 |
Contrast ratio | 1000:1 | 1000:1 | 125.0006944 | 4000:1 | 4000:1 | 4000:1 |
Response time | 6ms | 6ms | 5ms | 5ms | 5ms | 8ms |
Viewing angle(H/V) | (H/V): 170 degree | (H/V): 170 degree | (H/V): 170 degree | (H/V): 170 degree | (H/V): 170 degree | (H/V): 170 degree |
system of signal | PAL/NTSC auto change | PAL/NTSC auto change | PAL/NTSC auto change | PAL/NTSC auto change | PAL/NTSC auto change | PAL/NTSC auto change |
Power requirement | 100-240V AC / 50-60Hz | 100-240V AC / 50-60Hz | 100-240V AC / 50-60Hz | 100-240V AC / 50-60Hz | 100-240V AC / 50-60Hz | 100-240V AC / 50-60Hz |
Rear Connection | 2 BNC video IN | 2 BNCvideo IN | 1 BNC video IN & 1 BNC video OUT |
1 BNC video IN & 1 BNC video OUT |
1 BNC video IN & 1 BNC video OUT |
1 BNC video IN & 1 BNC video OUT |
1 BNC Video OUT | 1 BNC Video OUT | 1 VGA IN | 1 VGA IN | 1 VGA IN | 1 VGA IN | |
1 YPBPR- (3 BNC) in jacks | 1 YPBPR- (3 BNC) in jacks | 1 HDMI input | 1 HDMI input | 1 HDMI input | 1 HDMI input | |
1 VGA IN | 1 VGA IN | 1 DVI input | 1 DVI input | 1 DVI input | 1 DVI input | |
1 HDMI input | 1 HDMI input | 1 Audio L&R IN (optional) | 1 Audio L&R IN (optional) | 1 Audio L&R IN (optional) | 1 Audio L&R IN (optional) | |
2 Audio R&L IN (Optional) | 2 RCA audio R/L IN | RS232 Control support | RS232 Control support | RS232 Control support | RS232 Control support | |
RS-232 9-pin | RS-232 9-pin | IR remote control support | IR remote control support | IR remote control support | IR remote control support | |
dimmention | 400(L)×(348(H)×75(D)mm | 496(L)×332(H)×82(D)mm | 644(L)*392(H)*57.5(D) mm | 768.5(L)*463(H)*57.5(D) mm | 999.4(L)*595(H)*57.5(D) mm | 1111(L)*656(H)*57.5(D) mm |
Weight | 7kg | 7kg | 7.8g | 10g | 17.1kg | 20kg |