
Downloads
| Audio | Version | File Size | Date | Click Here to Download |
| Realtek HD Audio Driver Operating System: Windows 11 64-bit,Windows 10 64-bit | [6.0.9927.1] | 167.87 MB | Jan 16, 2026 | ![]() |
CPU
| Supplier | CPU Model | Frequency | L3 | GPU Info. | Core Name | Stepping | Wattage | BCLK | Support begins with this BIOS version. |
| Cache | |||||||||
| Intel | Core Ultra 9 285K | 3.70GHz | 36MB | Intel Graphics® | Arrow Lake | B0 | 125W | 100 | F5 |
| Intel | Core Ultra 9 285 | 2.50GHz | 36MB | Intel Graphics® | Arrow Lake | B0 | 65W | 100 | F5 |
| Intel | Core Ultra 9 285T | 1.40GHz | 36MB | Intel Graphics® | Arrow Lake | B0 | 35W | 100 | F5 |
| Intel | Core Ultra 7 270K Plus | 3.70GHz | 36MB | Intel Graphics® | Arrow Lake Refresh | B0 | 125W | 100 | F9 |
| Intel | Core Ultra 7 265K | 3.90GHz | 30MB | Intel Graphics® | Arrow Lake | B0 | 125W | 100 | F5 |
| Intel | Core Ultra 7 265KF | 3.90GHz | 30MB | N/A | Arrow Lake | B0 | 125W | 100 | F5 |
| Intel | Core Ultra 7 265 | 2.40GHz | 30MB | Intel Graphics® | Arrow Lake | B0 | 65W | 100 | F5 |
| Intel | Core Ultra 7 265F | 2.40GHz | 30MB | N/A | Arrow Lake | B0 | 65W | 100 | F5 |
| Intel | Core Ultra 7 265T | 1.50GHz | 30MB | Intel Graphics® | Arrow Lake | B0 | 35W | 100 | F5 |
| Intel | Core Ultra 5 250K Plus | 4.20GHz | 30MB | Intel Graphics® | Arrow Lake Refresh | B0 | 125W | 100 | F9 |
| Intel | Core Ultra 5 250KF Plus | 4.20GHz | 30MB | N/A | Arrow Lake Refresh | B0 | 125W | 100 | F9 |
| Intel | Core Ultra 5 245K | 4.20GHz | 24MB | Intel Graphics® | Arrow Lake | B0 | 125W | 100 | F5 |
| Intel | Core Ultra 5 245KF | 4.20GHz | 24MB | N/A | Arrow Lake | B0 | 125W | 100 | F5 |
| Intel | Core Ultra 5 245 | 3.50GHz | 24MB | Intel Graphics® | Arrow Lake | B0 | 65W | 100 | F5 |
| Intel | Core Ultra 5 245T | 2.20GHz | 24MB | Intel Graphics® | Arrow Lake | B0 | 35W | 100 | F5 |
| Intel | Core Ultra 5 235 | 3.40GHz | 24MB | Intel Graphics® | Arrow Lake | B0 | 65W | 100 | F5 |
| Intel | Core Ultra 5 235T | 2.00GHz | 24MB | Intel Graphics® | Arrow Lake | B0 | 35W | 100 | F5 |
| Intel | Core Ultra 5 225 | 3.30GHz | 20MB | Intel Graphics® | Arrow Lake | B0 | 65W | 100 | F5 |
| Intel | Core Ultra 5 225F | 3.30GHz | 20MB | N/A | Arrow Lake | B0 | 65W | 100 | F5 |
| Intel | Core Ultra 5 225T | 2.50GHz | 20MB | Intel Graphics® | Arrow Lake | B0 | 35W | 100 | F5 |
User Manual
| Language | Version | File Size | Date | Click Here to Download | Description |
| Traditional Chinese | 1004 | 14.88 MB | 28-Jul-26 | ![]() | User Manual |
FAQ
FAQ
Some options in the Easy Tune utility are unavailable. CPU / Overclocking / Drivers / Software / OS
Modern motherboards use a 24-pin ATX power connector—an increase of 4 pins over the previous 20-pin standard; what is the difference? Product Specifications
Does the onboard network controller support Jumbo Frames? Product Specifications
Why can’t I enable multiple RAID arrays simultaneously? Memory / Storage Devices (HDD, CD-ROM, etc.)
Which operating systems does this product support? Drivers / Software / OS
How do I enable Enhanced Intel SpeedStep Technology (EIST)? System/Hardware Installation
The specifications indicate that this product supports Wake-on-LAN, but I cannot find the setting or switch to enable this feature. Peripherals
CONTACT US
Address: Building A8, Silicon Valley Power Intelligent Terminal Industrial Park, Guanlan Town, Longhua District, Shenzhen, CN
Email: info@tyalux.com
Tel: 86-755-84718412-8101
Mob: 86-13528787836
Fax: +86-755-8471221
WEIGUAN VIEWS
Who We Are
Our Story
Why Choose WEIGUAN VIEWS
News Center
Technology
After-sales Service
Download Center
Contact Us
Latest News
Weiguan Views won the Top 100 Innovation AwardsNovember 23, 2019 - 7:49 am
2017 Global Focus, The 16th China International Public Safety Expo!November 21, 2017 - 3:26 am
Meet at 2017 United Arab Emirates international exhibitionOctober 27, 2017 - 7:48 am

