2.5inch CCTV Tester
TYL-M025LCD
Product Features
◇Monitors for testing video performance, angle of view,
and focus of security cameras during installation.
◇With portable carrying wrist strap, rechargable battery,
Can be taken on installer’s arm for easier video check
Share This Product
Specification
Product Specification | |
Display area | 2.5″ TFT LCD active matrix |
resolutions | 320*228 |
Input signal level | 1.0 V P-P 75ohm |
Back light type | LED |
Brightness | 200cd/,m2 |
Contrast ratio | 150:1 |
Viewing angle | (up/down/left/right): 40/60/60/60 degree |
system of signal | PAL/NTSC |
Power requirements | 5V DC / 50-60Hz |
Power consumption | 1.2 w |
Actual visible screen size | 50.08(H) * 32.06 (V) |
operating temperature | -10℃ ~ +60℃ |
Storage temperature | -20℃ ~ +70℃ |
Rear Connection | 1.5mm Video IN with cable |
2.1mm DC in jack | |
dimmention | 85(L)*65(W) * 25(H) (mm) |
gift box size | 205(L)*135(W)*54(H) (mm) |
Weight | net weight:200g / gross weight :0.43kg |
Packing | 20 pcs/carton |
9 kg/carton | |
Carton size: 570*310*220 (mm) |