4K LCD Video Wall
◇ Reliable quality and low maintenance: Less thermal diffusivity makes the components and parts more stable.
◇ High Definition and clear image: High brightness and contrast make colors brilliant and bright, as well as stable and clear image.
◇ Wide viewing angle: DID LCD panel makes the viewing angle up to 178°.
◇ Low power consumption and low heat radiation
◇Long service life lowers the cost of usage and maintenance
◇Innovative and advanced: 55” to 98” Ultra thin bezel LCD video wall, the thinnest bezel up to 1.8mm
◇Ultathin and lightweighted: The ultra thin and lightweighted design makes it easy to transport and install.
◇Economic al and practical: High performance and high quality make it cost less.
Share This Product
Touch Technology
Touch screen can be an optional feature equiped on Videowall. Tyalux offers a wide range of LCD touch screen display solutions from small custom LCD displays to large LCD video walls.
Super-Slim Flat-Fell Seam
The minimum gap of LCD video can be 0.88mm,truly realize the seamless splicing large screen display
Superior Visual Performance
Clarity Matrix provides stunning 4K input capability and full color processing for better color depth and uniformity
| Product Specifications | ||||||
| Model No. | TYL-SDID5509-C | |||||
| Panel Size | 55″ | |||||
| Panel Brand | BOE | |||||
| Panel Type | Liquid crystal moduel | |||||
| Backlight Type | LED | |||||
| Active Area | 1209.6 (H) x 680.4 (v) mm | |||||
| Aspect Ratio | 16:9 | |||||
| Max Resolution | 3840×2160 | |||||
| DisplayColors | 1.07G (8bits+FRC) | |||||
| Brightness (nits) | 500 | |||||
| Contrast (static) | 1200:1 (typ.) | |||||
| Visual Angle (H/V) | 178/178 ° | |||||
| Response Time BTW/GTG Max. | 10ms/10ms | |||||
| Life Span(hours) | 50,00 | |||||
| Pixel pitch | 105(H)xRGB x0.315(V)um | |||||
| Physical bezel splicing of 2 screens | 1.7mm | |||||
| Product Dimension | 1211.3×682.1×115 mm (approx) | |||||
| Packaging size (2 units) | 1300 x 785 x 330 mm (approx) | |||||
| Product Weight (net) | 25 kg | |||||
| Interfaces | ||||||
| Input | HDMI 1.4 x 1 (Support 3840 x 2160@30HZ)
HDMI 2.0 x 1 (Support 3840 x 2160@60HZ) RS 232 x 1 (RJ45) |
|||||
| Output | RS232(RJ45) | |||||
| Power | ||||||
| Power Cord | According to Specific Country or Region | |||||
| Power Supply | 176V-240V/AC 50/60Hz | |||||
| Maximum Power Consumption | 185W | |||||
| Working Environment | ||||||
| Working Temperature | 0℃~40℃ | |||||
| Storage Temperature | -10℃~60℃ | |||||
| Working Humidity | 5%-95%RH | |||||
| Storage Humidity | 10%~95%RH | |||||
| Model | TYL-SDID6509-C | TYL-SDID7509-C | TYL-SDID8509-C |
| LCD Size | 65″ | 75″ | 85″ |
| Panel brand | AUO | AUO | AUO |
| Backlight Type | D-LED | D-LED | D-LED |
| Resolution | 3840 x2160(pixels) | 3840 x2160(pixels) | 3840 x2160(pixels) |
| Brightness | 300cd/m²(typ.) | 300cd/m²(typ.) | 300cd/m²(typ.) |
| Contrast Ratio | 5000:1(typ.) | 5000:1(typ.) | 5000:1(typ.) |
| Response Time | 9.5ms(typ.) | 9.5ms(typ.) | 9.5ms(typ.) |
| Pixel Pitch(mm) | 0.186(H)x 0.186(W) | 0.4298(H)x 0.4298(W) | 0.24375(H)x 0.24375(W) |
| Refreshing Frequency | 60 Hz | 60 Hz | 60 Hz |
| Viewing Angle | 89° / 89° / 89° / 89° / | 89° / 89° / 89° / 89° / | 89° / 89° / 89° / 89° / |
| Color Gamut(X% NTSC) | 72% | 72% | 72% |
| View Area(mm) | 1428.48 (H)x803.52 (V) | 1650.24 (H)x928.26 (V) | 1872 (H)x1053(V) |
| Display Colors | 8bit+FRC(1.07Billion) | 10bit+FRC(1.07Billion) | 8bit+FRC(1.07Billion) |
| Power Requirements | AC 100V ~ 240 V, 50/60 Hz | AC 100V ~ 240 V, 50/60 Hz | AC 100V ~ 240 V, 50/60 Hz |
| Power Consumption | <250W(MAX) | <280W(MAX) | <280W(MAX) |
| Standby Consumption | <0.5W(MAX) | <0.5W(MAX) | <0.5W(MAX) |
| HDMI IN | 2x HDMI 2.0 | 1x HDMI 2.0 | 1x HDMI 2.0 |
| (Max Resolution:3840×2160@60Hz) | |||
| DVI IN | 1x DVI (Max Resolution:1920×1080@60Hz) | ||
| DVI IN | 1x VGA (Max Resolution:1920×1080@60Hz) | ||
| AV IN | 1x BNC | ||
| RS232 IN | 1x RJ45 | ||
| RS232 OUT | 2x RJ45 | ||
| USB IN | 1x USB (Software upgrade, multimedia playback) | ||
| Working temperature | 0℃~50℃ | ||
| Storage temperature | -20℃~60℃ | ||
| Storage humidity | 10%~90% RH Non-Condensing | ||
| Operating Humidity | 20~90% RH Non-Condensing | ||
| display mode | Standard, gentle, user-friendly, and bright | ||
| Working time(H/D) | 24/7 | ||
| Product Size (W x H x T) | 1431.71*811.09*61.9(85.1)mm | 1653.49*936.83*61.9(98.7)mm | 1875.23*1062.77*61.9(98.2 )mm |
| Package Size(L x W x H) | 1520*195*900*mm | 1770*185*1050mm | 2000*185*1188mm |
| Housing Material | Sheet Metal | Sheet Metal | Sheet Metal |
| Housing Color | Black | Black | Black |
| Plane Frame Joint | 2.8mm | 2.8mm | 2.8mm |
| Hole location | (16-M5 Screw hole ) | (16-M5 Screw hole ) | (16-M5 Screw hole ) |
| Net weight | Approx 21.1KG | Approx 43KG | Approx 48KG |
| G.W. | Approx 26.4KG | Approx 51KG | Approx 58KG |







