IP Camera Tester
IPC-T605
Product Features
◇HD TVI,AHD and IP camera test: Discover HD TVI, AHD cameras and view camera video, configure the camera parameters.
◇ Ethernet test:10M/100M/1G Ethernet link test; Packet loss test; Ethernet loop detection; etc.
◇ Ping, sniff, list, tracert and other IP layer test.
◇ Video screen shot, video recording and playback.
◇ TDR Function, Cable Testing; 0~150m net cable detection,resolution 1m.
◇ PSE power output, 12V/2A power output
Share This Product
Unique POE Function
Unique POE function one line connection POE
Just a network cable to transmit data signals,
Meanwhile to provide such equipment with DC power supply.
Flip keyboard design enter different operational orders
Humanized Design
one-handedperformance
◇ONVIF camera test
◇CVI/AHD/TVI/SDI camera tester
◇Dual port 1000M network test
◇POE power output & PD tester
◇Cable quality test
Model | IPC-T605 |
IP Camera Test | |
Protocol | ONVIF 2.4.1, RTSP, RTP |
Ethernet Test | 10/100/1000M Ethernet link test, loop detect, Ethernet traffic flow monitor, link quality test |
IP Configuration | static IP/ DHCP client/ DHCP server |
IP Camera tests | Discover camera, real time video, camera configuration, PTZ control, audio test, full screen preview and 8x digital zoom, snapshot, record video(recording original data stream) |
AHD,TVI, & SD Analog Camera Test | |
SD signal Format | NTSC, PAL |
HD video signal | AHD & TVI |
Resolution | D1, 720P, 1080P |
Signal Level | 1Vpp |
Camera Test | Real time video, PTZ control, audio test, full screen preview and 8x digital zoom, snapshot, record video(H.264) |
Detection | |
TDR test | 0-150m network cable length measurement (Resolution 1m),cable pair status. |
PD test | Accept power from PSE ,802.3at;Supply voltage monitor |
PSE test | Provide power for connected PD .802.3at;25.5W max,PD actual power measurement |
Audio Test | |
Audio test | Stereo audio input |
PTZ Control Tester | |
Communication interface | RS485 |
Communication protocol | More than 30 protocols including Dahua, Pelco-D/P, Samsung, Panasonic, Lilin,Yaan etc. |
Baud rate | 150,300,600,1200,2400,4800,9600,19200bps |
Protocol code capture | Receive and display RS485 data sent from controlling device |
Power | |
Power input | POE source |
or POE injector ( Green RJ45 port) Input AC100~230V 50~60Hz & Output 48V/15W | |
Battery | Replaceable 7.4V 22.2Wh lithium polymer battery ,Working time about 10 hours |
Charging | POE charging ,Power 10Wmax.Charging time 3 to 4 hours |
Power out | POE (Blue RJ45 port), DC12V 2A (Circular diameter 4mm,internal needle 1.6mm) |
Power save | Auto switch between states of working ,standby and shutdown. Battery level is displayed in real time |
System | |
Screen | 4.0-inch TFT 800*RGB*480(WVGA) resolution ,16.7M color,backlight brightness adjustable |
Operation | Power button,the main control keyboard 12 keys,45 keys QWERTY swing keyboard |
Language settings | Chinese, English, Russia user selectable |
Auto standby | Disable/5 to 60 minutes |
Keyboard tone | On / off |
Other | |
LED Light | (2) 35lm LED lights |
Working temperature | -20℃—+70℃ |
Working humidity | 30%-90% |
Dimension | 190x113x37mm |
Package weight | 1.6KG |